- Auto Insurance Tips
- State guides
- Car insurance coverage
- Young drivers
- Legal issues
- Insurance companies
What Car Insurance Coverage Do I Need?
Decide how much liability coverage is enough for similar type of drivers.
Best Cheap Auto Insurance in Arizona
Your vehicle, whether it's a car or truck, means a lot to you. From serving you through easy transportation to dropping people at the destination, these vehicles have served you all through profitably. In fact, your vehicle has successfully made you explore the entire world. This drags in need for purchasing of affordable and best car insurance Arizona. Thus, this place turns out profitable for you to visit at least once. Plenty of car insurance policies exist here for your selection and requirement.
Average Rates
A number of factors need to be taken care of while setting a price for car insurance in Arizona. Among this few of the factors comprises of personal related details that would be capable of proving variation taking through the costing of policies. What kind of terms do these insurance sectors look through? For this let’s go through below-mentioned points.
- Details including age, the gender of the insurance holder along with marital status.
- For any insurance whether for a car insurance, credit score plays a vital role.
- Driving record needs to be clear for any insurance premiums rate.
- Verifying the type of car you are planning to drive or the age of that car.
- Checking through your crime rate and license of driving.
Moreover, the premium set for self-insured purchase turn to be $40,000 at a minimum amount.
Car insurance requirements in Arizona
Insurance Coverage | Arizona Minimum Coverage | Study Coverage |
Bodily Injury (BI) (per person / per accident) | $15,000 / $30,000 | $50,000 / $100,000 |
Property Damage (PD) | 10,000 | 25,000 | Collision / Comprehensive deductible | $500 |
In order to meet the requirements of Arizona auto insurance policies in Arizona basic two points to be included. This name includes liability insurance along with bodily injuries and damages caused to properties. But the question occurs when you can enjoy benefits of liability coverage? Especially when you by mistake accidentally crash your car, then it is a liability coverage insurance that turns up for payment against the medical bills and property damages. A certain limit exists with these insurance policies including:
- Body injury: This policy covers about $15,000 per person who gets injured. Up to $30,000 provided to one or more number of people who get injured. If the opposition party sues then those fall under legal fee structure. But fortunately, you can also increase your limits.
- Damage to your property: A damage of up to $10,000 is covered beneath this damage to property policy. Basically, properties that get damaged from driver’s vehicle are usually served.
Recommended car insurance coverage in Arizona
Though a liability may cover up destruction and damages being caused by a driver but yet certain aspects are left behind in need of financial help. In fact, some of the agents will also inform you regarding the insufficient fulfillment of needs by auto insurance in Arizona. Thus few of those coverage lists included here for your benefits:
- Damage caused physically: This falls under damaging collision list that needs costs for repairing coverage. The cost received turns to be your current cars market value.
- Uninsured Motorist coverage: In it, all bills got from your body’s treatments probably covers. Common to bodily damage coverage few limits exist upon purchasing of insurance coverage.
- Payments for medical: If your injuries were from any auto accident then this will cover your medical bills. Like ranging from hospital bills, ambulance costs, medicines cost, and much more. It, in fact, joints up with health insurance policies.
- The rate of $15,000 for a person.
- $30,000 per accident that too for BI that is bodily injuries.
- Per accident cost of $10,000 for property damages.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Aguila | $1,538.00 | $1,228.00 | $1,554.00 | $1,437.00 | $1,546.00 | $1,436.00 | $1,152.00 | $1,450.00 | $1,344.00 | $1,448.00 |
Ajo | $1,488.00 | $1,171.00 | $1,488.00 | $1,388.00 | $1,512.00 | $1,390.00 | $1,100.00 | $1,390.00 | $1,298.00 | $1,416.00 |
Alpine | $1,248.00 | $978.00 | $1,254.00 | $1,166.00 | $1,264.00 | $1,158.00 | $912.00 | $1,164.00 | $1,084.00 | $1,178.00 |
Amado | $1,348.00 | $1,062.00 | $1,363.00 | $1,253.00 | $1,362.00 | $1,255.00 | $994.00 | $1,269.00 | $1,168.00 | $1,272.00 |
Apache Junction | $1,540.00 | $1,220.00 | $1,532.00 | $1,436.00 | $1,545.00 | $1,440.00 | $1,147.00 | $1,434.00 | $1,346.00 | $1,450.00 |
Arivaca | $1,478.00 | $1,168.00 | $1,484.00 | $1,374.00 | $1,504.00 | $1,379.00 | $1,096.00 | $1,384.00 | $1,286.00 | $1,408.00 |
Arizona City | $1,506.00 | $1,176.00 | $1,480.00 | $1,429.00 | $1,520.00 | $1,404.00 | $1,102.00 | $1,380.00 | $1,336.00 | $1,422.00 |
Arlington | $1,580.00 | $1,248.00 | $1,592.00 | $1,470.00 | $1,597.00 | $1,476.00 | $1,172.00 | $1,486.00 | $1,376.00 | $1,497.00 |
Ash Fork | $1,348.00 | $1,054.00 | $1,351.00 | $1,252.00 | $1,364.00 | $1,248.00 | $981.00 | $1,250.00 | $1,162.00 | $1,268.00 |
Avondale | $1,711.00 | $1,354.00 | $1,707.00 | $1,598.00 | $1,720.00 | $1,603.00 | $1,274.00 | $1,600.00 | $1,500.00 | $1,617.00 |
Bagdad | $1,296.00 | $1,014.00 | $1,300.00 | $1,208.00 | $1,308.00 | $1,200.00 | $944.00 | $1,203.00 | $1,122.00 | $1,216.00 |
Bapchule | $1,508.00 | $1,197.00 | $1,528.00 | $1,400.00 | $1,508.00 | $1,405.00 | $1,120.00 | $1,422.00 | $1,306.00 | $1,408.00 |
Bellemont | $1,336.00 | $1,045.00 | $1,346.00 | $1,234.00 | $1,350.00 | $1,238.00 | $973.00 | $1,248.00 | $1,146.00 | $1,256.00 |
Benson | $1,256.00 | $991.00 | $1,271.00 | $1,163.00 | $1,272.00 | $1,167.00 | $925.00 | $1,180.00 | $1,084.00 | $1,186.00 |
Bisbee | $1,266.00 | $1,002.00 | $1,275.00 | $1,182.00 | $1,290.00 | $1,180.00 | $938.00 | $1,188.00 | $1,104.00 | $1,208.00 |
Black Canyon City | $1,496.00 | $1,180.00 | $1,510.00 | $1,374.00 | $1,496.00 | $1,390.00 | $1,102.00 | $1,402.00 | $1,280.00 | $1,394.00 |
Blue | $1,230.00 | $964.00 | $1,243.00 | $1,141.00 | $1,246.00 | $1,141.00 | $899.00 | $1,152.00 | $1,062.00 | $1,160.00 |
Blue Gap | $1,550.00 | $1,205.00 | $1,576.00 | $1,439.00 | $1,567.00 | $1,437.00 | $1,124.00 | $1,461.00 | $1,339.00 | $1,460.00 |
Bouse | $1,314.00 | $1,037.00 | $1,320.00 | $1,230.00 | $1,338.00 | $1,226.00 | $972.00 | $1,231.00 | $1,152.00 | $1,253.00 |
Bowie | $1,211.00 | $954.00 | $1,228.00 | $1,128.00 | $1,230.00 | $1,126.00 | $892.00 | $1,141.00 | $1,052.00 | $1,148.00 |
Buckeye | $1,608.00 | $1,272.00 | $1,616.00 | $1,502.00 | $1,631.00 | $1,504.00 | $1,195.00 | $1,510.00 | $1,406.00 | $1,530.00 |
Bullhead City | $1,198.00 | $945.00 | $1,212.00 | $1,106.00 | $1,209.00 | $1,114.00 | $883.00 | $1,126.00 | $1,032.00 | $1,128.00 |
Bylas | $1,300.00 | $1,020.00 | $1,314.00 | $1,209.00 | $1,324.00 | $1,207.00 | $952.00 | $1,220.00 | $1,126.00 | $1,234.00 |
Cameron | $1,456.00 | $1,136.00 | $1,489.00 | $1,348.00 | $1,479.00 | $1,352.00 | $1,059.00 | $1,381.00 | $1,256.00 | $1,378.00 |
Camp Verde | $1,380.00 | $1,086.00 | $1,388.00 | $1,276.00 | $1,390.00 | $1,281.00 | $1,014.00 | $1,289.00 | $1,188.00 | $1,294.00 |
Carefree | $1,558.00 | $1,250.00 | $1,569.00 | $1,444.00 | $1,546.00 | $1,454.00 | $1,172.00 | $1,464.00 | $1,350.00 | $1,448.00 |
Casa Grande | $1,481.00 | $1,172.00 | $1,494.00 | $1,382.00 | $1,494.00 | $1,382.00 | $1,098.00 | $1,394.00 | $1,292.00 | $1,398.00 |
Cave Creek | $1,614.00 | $1,294.00 | $1,630.00 | $1,496.00 | $1,608.00 | $1,507.00 | $1,213.00 | $1,521.00 | $1,400.00 | $1,506.00 |
Central | $1,264.00 | $992.00 | $1,272.00 | $1,176.00 | $1,282.00 | $1,174.00 | $926.00 | $1,182.00 | $1,096.00 | $1,196.00 |
Chambers | $1,493.00 | $1,156.00 | $1,502.00 | $1,379.00 | $1,518.00 | $1,383.00 | $1,077.00 | $1,392.00 | $1,282.00 | $1,412.00 |
Chandler | $1,610.00 | $1,275.00 | $1,600.00 | $1,499.00 | $1,602.00 | $1,506.00 | $1,198.00 | $1,496.00 | $1,406.00 | $1,502.00 |
Chinle | $1,538.00 | $1,186.00 | $1,556.00 | $1,429.00 | $1,574.00 | $1,427.00 | $1,107.00 | $1,445.00 | $1,332.00 | $1,467.00 |
Chino Valley | $1,303.00 | $1,018.00 | $1,302.00 | $1,208.00 | $1,314.00 | $1,206.00 | $946.00 | $1,204.00 | $1,122.00 | $1,222.00 |
Chloride | $1,212.00 | $960.00 | $1,224.00 | $1,128.00 | $1,224.00 | $1,128.00 | $897.00 | $1,138.00 | $1,052.00 | $1,142.00 |
Cibecue | $1,390.00 | $1,078.00 | $1,385.00 | $1,279.00 | $1,410.00 | $1,287.00 | $1,004.00 | $1,282.00 | $1,189.00 | $1,310.00 |
Cibola | $1,294.00 | $1,025.00 | $1,302.00 | $1,212.00 | $1,318.00 | $1,208.00 | $961.00 | $1,214.00 | $1,136.00 | $1,234.00 |
Clarkdale | $1,294.00 | $1,016.00 | $1,297.00 | $1,199.00 | $1,305.00 | $1,200.00 | $948.00 | $1,202.00 | $1,116.00 | $1,215.00 |
Clay Springs | $1,371.00 | $1,058.00 | $1,368.00 | $1,260.00 | $1,388.00 | $1,266.00 | $984.00 | $1,264.00 | $1,168.00 | $1,288.00 |
Clifton | $1,184.00 | $929.00 | $1,192.00 | $1,106.00 | $1,204.00 | $1,098.00 | $866.00 | $1,106.00 | $1,029.00 | $1,122.00 |
Cochise | $1,292.00 | $1,010.00 | $1,313.00 | $1,194.00 | $1,313.00 | $1,201.00 | $942.00 | $1,220.00 | $1,112.00 | $1,224.00 |
Colorado City | $1,332.00 | $1,052.00 | $1,350.00 | $1,236.00 | $1,348.00 | $1,240.00 | $984.00 | $1,256.00 | $1,153.00 | $1,260.00 |
Concho | $1,348.00 | $1,052.00 | $1,350.00 | $1,252.00 | $1,371.00 | $1,252.00 | $982.00 | $1,255.00 | $1,167.00 | $1,278.00 |
Congress | $1,385.00 | $1,099.00 | $1,394.00 | $1,286.00 | $1,385.00 | $1,284.00 | $1,024.00 | $1,292.00 | $1,196.00 | $1,290.00 |
Coolidge | $1,528.00 | $1,210.00 | $1,550.00 | $1,428.00 | $1,540.00 | $1,425.00 | $1,132.00 | $1,446.00 | $1,334.00 | $1,441.00 |
Cornville | $1,314.00 | $1,032.00 | $1,323.00 | $1,220.00 | $1,323.00 | $1,217.00 | $960.00 | $1,226.00 | $1,134.00 | $1,231.00 |
Cottonwood | $1,308.00 | $1,022.00 | $1,316.00 | $1,208.00 | $1,324.00 | $1,214.00 | $953.00 | $1,220.00 | $1,124.00 | $1,234.00 |
Crown King | $1,360.00 | $1,064.00 | $1,368.00 | $1,256.00 | $1,376.00 | $1,262.00 | $992.00 | $1,268.00 | $1,168.00 | $1,281.00 |
Dateland | $1,431.00 | $1,124.00 | $1,439.00 | $1,334.00 | $1,468.00 | $1,338.00 | $1,056.00 | $1,346.00 | $1,251.00 | $1,376.00 |
Dennehotso | $1,537.00 | $1,186.00 | $1,556.00 | $1,418.00 | $1,568.00 | $1,428.00 | $1,108.00 | $1,445.00 | $1,322.00 | $1,462.00 |
Dewey | $1,330.00 | $1,044.00 | $1,326.00 | $1,235.00 | $1,342.00 | $1,235.00 | $974.00 | $1,231.00 | $1,150.00 | $1,251.00 |
Dolan Springs | $1,240.00 | $978.00 | $1,253.00 | $1,148.00 | $1,255.00 | $1,154.00 | $914.00 | $1,166.00 | $1,072.00 | $1,173.00 |
Douglas | $1,188.00 | $938.00 | $1,196.00 | $1,108.00 | $1,213.00 | $1,104.00 | $876.00 | $1,112.00 | $1,032.00 | $1,132.00 |
Dragoon | $1,212.00 | $955.00 | $1,224.00 | $1,129.00 | $1,233.00 | $1,127.00 | $892.00 | $1,137.00 | $1,052.00 | $1,150.00 |
Duncan | $1,184.00 | $931.00 | $1,196.00 | $1,104.00 | $1,197.00 | $1,096.00 | $866.00 | $1,107.00 | $1,026.00 | $1,114.00 |
Eagar | $1,329.00 | $1,034.00 | $1,337.00 | $1,236.00 | $1,359.00 | $1,234.00 | $965.00 | $1,242.00 | $1,150.00 | $1,267.00 |
Eden | $1,248.00 | $985.00 | $1,259.00 | $1,162.00 | $1,261.00 | $1,158.00 | $919.00 | $1,168.00 | $1,082.00 | $1,175.00 |
Ehrenberg | $1,340.00 | $1,058.00 | $1,344.00 | $1,252.00 | $1,366.00 | $1,250.00 | $990.00 | $1,253.00 | $1,170.00 | $1,278.00 |
El Mirage | $1,744.00 | $1,380.00 | $1,716.00 | $1,630.00 | $1,741.00 | $1,636.00 | $1,301.00 | $1,610.00 | $1,532.00 | $1,636.00 |
Elfrida | $1,164.00 | $916.00 | $1,172.00 | $1,086.00 | $1,187.00 | $1,082.00 | $856.00 | $1,088.00 | $1,010.00 | $1,106.00 |
Elgin | $1,363.00 | $1,071.00 | $1,364.00 | $1,278.00 | $1,400.00 | $1,271.00 | $1,003.00 | $1,272.00 | $1,193.00 | $1,311.00 |
Eloy | $1,494.00 | $1,180.00 | $1,486.00 | $1,408.00 | $1,522.00 | $1,396.00 | $1,107.00 | $1,389.00 | $1,318.00 | $1,427.00 |
Flagstaff | $1,333.00 | $1,038.00 | $1,345.00 | $1,226.00 | $1,350.00 | $1,235.00 | $966.00 | $1,246.00 | $1,141.00 | $1,256.00 |
Florence | $1,480.00 | $1,175.00 | $1,484.00 | $1,384.00 | $1,495.00 | $1,382.00 | $1,102.00 | $1,386.00 | $1,296.00 | $1,402.00 |
Forest Lakes | $1,349.00 | $1,048.00 | $1,354.00 | $1,245.00 | $1,356.00 | $1,246.00 | $975.00 | $1,251.00 | $1,154.00 | $1,258.00 |
Fort Apache | $1,346.00 | $1,036.00 | $1,348.00 | $1,240.00 | $1,366.00 | $1,242.00 | $963.00 | $1,244.00 | $1,148.00 | $1,266.00 |
Fort Defiance | $1,503.00 | $1,161.00 | $1,512.00 | $1,396.00 | $1,534.00 | $1,395.00 | $1,084.00 | $1,403.00 | $1,301.00 | $1,430.00 |
Fort Huachuca | $1,220.00 | $961.00 | $1,226.00 | $1,130.00 | $1,242.00 | $1,136.00 | $898.00 | $1,142.00 | $1,054.00 | $1,160.00 |
Fort Mcdowell | $1,556.00 | $1,243.00 | $1,581.00 | $1,448.00 | $1,550.00 | $1,449.00 | $1,162.00 | $1,472.00 | $1,352.00 | $1,448.00 |
Fort Mohave | $1,212.00 | $958.00 | $1,219.00 | $1,120.00 | $1,224.00 | $1,128.00 | $895.00 | $1,134.00 | $1,045.00 | $1,142.00 |
Fort Thomas | $1,251.00 | $984.00 | $1,259.00 | $1,164.00 | $1,266.00 | $1,161.00 | $918.00 | $1,168.00 | $1,084.00 | $1,180.00 |
Fountain Hills | $1,550.00 | $1,221.00 | $1,534.00 | $1,442.00 | $1,548.00 | $1,450.00 | $1,148.00 | $1,436.00 | $1,354.00 | $1,454.00 |
Fredonia | $1,250.00 | $980.00 | $1,251.00 | $1,162.00 | $1,260.00 | $1,157.00 | $912.00 | $1,158.00 | $1,079.00 | $1,171.00 |
Gadsden | $1,394.00 | $1,097.00 | $1,392.00 | $1,302.00 | $1,426.00 | $1,300.00 | $1,027.00 | $1,296.00 | $1,216.00 | $1,334.00 |
Ganado | $1,474.00 | $1,136.00 | $1,480.00 | $1,366.00 | $1,509.00 | $1,368.00 | $1,060.00 | $1,374.00 | $1,272.00 | $1,406.00 |
Gila Bend | $1,524.00 | $1,202.00 | $1,536.00 | $1,420.00 | $1,549.00 | $1,422.00 | $1,126.00 | $1,433.00 | $1,328.00 | $1,450.00 |
Gilbert | $1,630.00 | $1,284.00 | $1,610.00 | $1,518.00 | $1,623.00 | $1,523.00 | $1,206.00 | $1,505.00 | $1,423.00 | $1,521.00 |
Glendale | $1,868.00 | $1,474.00 | $1,844.00 | $1,745.00 | $1,859.00 | $1,748.00 | $1,386.00 | $1,728.00 | $1,638.00 | $1,746.00 |
Globe | $1,387.00 | $1,080.00 | $1,396.00 | $1,282.00 | $1,400.00 | $1,283.00 | $1,006.00 | $1,292.00 | $1,191.00 | $1,300.00 |
Gold Canyon | $1,532.00 | $1,216.00 | $1,542.00 | $1,423.00 | $1,548.00 | $1,433.00 | $1,142.00 | $1,442.00 | $1,334.00 | $1,453.00 |
Golden Valley | $1,216.00 | $960.00 | $1,232.00 | $1,126.00 | $1,228.00 | $1,131.00 | $897.00 | $1,144.00 | $1,049.00 | $1,146.00 |
Goodyear | $1,540.00 | $1,214.00 | $1,540.00 | $1,432.00 | $1,547.00 | $1,437.00 | $1,139.00 | $1,438.00 | $1,340.00 | $1,448.00 |
Grand Canyon | $1,310.00 | $1,032.00 | $1,332.00 | $1,215.00 | $1,311.00 | $1,209.00 | $957.00 | $1,230.00 | $1,126.00 | $1,216.00 |
Gray Mountain | $1,421.00 | $1,110.00 | $1,455.00 | $1,314.00 | $1,432.00 | $1,317.00 | $1,034.00 | $1,348.00 | $1,222.00 | $1,332.00 |
Green Valley | $1,284.00 | $1,020.00 | $1,305.00 | $1,184.00 | $1,296.00 | $1,197.00 | $954.00 | $1,216.00 | $1,107.00 | $1,212.00 |
Greer | $1,290.00 | $1,008.00 | $1,298.00 | $1,200.00 | $1,314.00 | $1,199.00 | $942.00 | $1,206.00 | $1,118.00 | $1,226.00 |
Hackberry | $1,206.00 | $956.00 | $1,219.00 | $1,120.00 | $1,214.00 | $1,121.00 | $894.00 | $1,133.00 | $1,044.00 | $1,132.00 |
Happy Jack | $1,348.00 | $1,060.00 | $1,364.00 | $1,246.00 | $1,358.00 | $1,250.00 | $988.00 | $1,264.00 | $1,158.00 | $1,264.00 |
Hayden | $1,440.00 | $1,120.00 | $1,436.00 | $1,335.00 | $1,464.00 | $1,336.00 | $1,046.00 | $1,333.00 | $1,244.00 | $1,365.00 |
Heber | $1,344.00 | $1,042.00 | $1,336.00 | $1,236.00 | $1,358.00 | $1,243.00 | $971.00 | $1,236.00 | $1,147.00 | $1,261.00 |
Hereford | $1,186.00 | $938.00 | $1,198.00 | $1,104.00 | $1,210.00 | $1,106.00 | $877.00 | $1,116.00 | $1,032.00 | $1,131.00 |
Holbrook | $1,318.00 | $1,028.00 | $1,327.00 | $1,225.00 | $1,339.00 | $1,224.00 | $960.00 | $1,232.00 | $1,140.00 | $1,248.00 |
Hotevilla | $1,494.00 | $1,150.00 | $1,518.00 | $1,372.00 | $1,514.00 | $1,383.00 | $1,071.00 | $1,406.00 | $1,274.00 | $1,406.00 |
Houck | $1,523.00 | $1,178.00 | $1,535.00 | $1,412.00 | $1,551.00 | $1,414.00 | $1,100.00 | $1,424.00 | $1,316.00 | $1,446.00 |
Huachuca City | $1,200.00 | $946.00 | $1,203.00 | $1,118.00 | $1,224.00 | $1,116.00 | $884.00 | $1,119.00 | $1,042.00 | $1,142.00 |
Humboldt | $1,317.00 | $1,033.00 | $1,316.00 | $1,218.00 | $1,328.00 | $1,224.00 | $964.00 | $1,222.00 | $1,136.00 | $1,238.00 |
Indian Wells | $1,424.00 | $1,094.00 | $1,430.00 | $1,308.00 | $1,450.00 | $1,316.00 | $1,018.00 | $1,322.00 | $1,214.00 | $1,346.00 |
Jerome | $1,374.00 | $1,080.00 | $1,387.00 | $1,273.00 | $1,382.00 | $1,274.00 | $1,006.00 | $1,285.00 | $1,184.00 | $1,286.00 |
Joseph City | $1,399.00 | $1,076.00 | $1,404.00 | $1,284.00 | $1,418.00 | $1,292.00 | $1,000.00 | $1,296.00 | $1,190.00 | $1,315.00 |
Kaibito | $1,477.00 | $1,156.00 | $1,510.00 | $1,370.00 | $1,498.00 | $1,370.00 | $1,078.00 | $1,400.00 | $1,275.00 | $1,396.00 |
Kayenta | $1,520.00 | $1,172.00 | $1,536.00 | $1,404.00 | $1,550.00 | $1,408.00 | $1,092.00 | $1,424.00 | $1,306.00 | $1,442.00 |
Keams Canyon | $1,484.00 | $1,150.00 | $1,503.00 | $1,371.00 | $1,494.00 | $1,372.00 | $1,070.00 | $1,390.00 | $1,272.00 | $1,388.00 |
Kearny | $1,440.00 | $1,123.00 | $1,444.00 | $1,330.00 | $1,457.00 | $1,338.00 | $1,050.00 | $1,342.00 | $1,240.00 | $1,360.00 |
Kingman | $1,172.00 | $928.00 | $1,184.00 | $1,085.00 | $1,180.00 | $1,088.00 | $866.00 | $1,100.00 | $1,010.00 | $1,100.00 |
Kirkland | $1,327.00 | $1,036.00 | $1,330.00 | $1,229.00 | $1,346.00 | $1,232.00 | $966.00 | $1,234.00 | $1,144.00 | $1,254.00 |
Kykotsmovi Village | $1,516.00 | $1,173.00 | $1,525.00 | $1,400.00 | $1,538.00 | $1,405.00 | $1,093.00 | $1,414.00 | $1,302.00 | $1,432.00 |
Lake Havasu City | $1,189.00 | $936.00 | $1,205.00 | $1,102.00 | $1,202.00 | $1,104.00 | $873.00 | $1,118.00 | $1,026.00 | $1,120.00 |
Lakeside | $1,353.00 | $1,057.00 | $1,357.00 | $1,257.00 | $1,378.00 | $1,258.00 | $987.00 | $1,262.00 | $1,172.00 | $1,286.00 |
Laveen | $1,857.00 | $1,481.00 | $1,866.00 | $1,729.00 | $1,864.00 | $1,742.00 | $1,395.00 | $1,748.00 | $1,626.00 | $1,754.00 |
Leupp | $1,428.00 | $1,115.00 | $1,453.00 | $1,318.00 | $1,442.00 | $1,323.00 | $1,038.00 | $1,347.00 | $1,226.00 | $1,342.00 |
Litchfield Park | $1,606.00 | $1,262.00 | $1,580.00 | $1,501.00 | $1,610.00 | $1,502.00 | $1,187.00 | $1,480.00 | $1,408.00 | $1,510.00 |
Littlefield | $1,231.00 | $972.00 | $1,250.00 | $1,148.00 | $1,250.00 | $1,144.00 | $906.00 | $1,160.00 | $1,070.00 | $1,165.00 |
Lukachukai | $1,535.00 | $1,192.00 | $1,560.00 | $1,428.00 | $1,560.00 | $1,424.00 | $1,112.00 | $1,448.00 | $1,330.00 | $1,454.00 |
Luke Air Force Base | $1,700.00 | $1,358.00 | $1,715.00 | $1,576.00 | $1,698.00 | $1,592.00 | $1,276.00 | $1,604.00 | $1,478.00 | $1,594.00 |
Lukeville | $1,498.00 | $1,174.00 | $1,498.00 | $1,396.00 | $1,526.00 | $1,396.00 | $1,100.00 | $1,396.00 | $1,304.00 | $1,426.00 |
Lupton | $1,475.00 | $1,136.00 | $1,477.00 | $1,368.00 | $1,508.00 | $1,370.00 | $1,062.00 | $1,372.00 | $1,275.00 | $1,406.00 |
Mammoth | $1,438.00 | $1,120.00 | $1,445.00 | $1,336.00 | $1,458.00 | $1,331.00 | $1,044.00 | $1,338.00 | $1,243.00 | $1,356.00 |
Many Farms | $1,538.00 | $1,184.00 | $1,558.00 | $1,426.00 | $1,572.00 | $1,425.00 | $1,104.00 | $1,444.00 | $1,326.00 | $1,463.00 |
Marana | $1,472.00 | $1,173.00 | $1,486.00 | $1,374.00 | $1,490.00 | $1,378.00 | $1,102.00 | $1,390.00 | $1,288.00 | $1,398.00 |
Marble Canyon | $1,303.00 | $1,026.00 | $1,315.00 | $1,220.00 | $1,312.00 | $1,204.00 | $952.00 | $1,216.00 | $1,132.00 | $1,218.00 |
Maricopa | $1,541.00 | $1,223.00 | $1,551.00 | $1,432.00 | $1,550.00 | $1,440.00 | $1,148.00 | $1,450.00 | $1,342.00 | $1,454.00 |
Mayer | $1,444.00 | $1,132.00 | $1,458.00 | $1,337.00 | $1,462.00 | $1,340.00 | $1,056.00 | $1,354.00 | $1,245.00 | $1,362.00 |
Mc Neal | $1,171.00 | $920.00 | $1,177.00 | $1,090.00 | $1,196.00 | $1,088.00 | $860.00 | $1,094.00 | $1,016.00 | $1,116.00 |
McNary | $1,364.00 | $1,050.00 | $1,368.00 | $1,252.00 | $1,382.00 | $1,260.00 | $976.00 | $1,264.00 | $1,162.00 | $1,282.00 |
Meadview | $1,220.00 | $966.00 | $1,230.00 | $1,125.00 | $1,230.00 | $1,136.00 | $902.00 | $1,144.00 | $1,050.00 | $1,150.00 |
Mesa | $1,644.00 | $1,297.00 | $1,624.00 | $1,531.00 | $1,638.00 | $1,538.00 | $1,220.00 | $1,520.00 | $1,436.00 | $1,538.00 |
Miami | $1,413.00 | $1,108.00 | $1,421.00 | $1,306.00 | $1,418.00 | $1,309.00 | $1,032.00 | $1,316.00 | $1,214.00 | $1,320.00 |
Mohave Valley | $1,259.00 | $990.00 | $1,281.00 | $1,161.00 | $1,274.00 | $1,170.00 | $924.00 | $1,189.00 | $1,082.00 | $1,188.00 |
Morenci | $1,198.00 | $936.00 | $1,208.00 | $1,114.00 | $1,223.00 | $1,114.00 | $874.00 | $1,122.00 | $1,038.00 | $1,141.00 |
Mormon Lake | $1,394.00 | $1,085.00 | $1,419.00 | $1,288.00 | $1,420.00 | $1,295.00 | $1,013.00 | $1,318.00 | $1,201.00 | $1,324.00 |
Morristown | $1,478.00 | $1,172.00 | $1,480.00 | $1,362.00 | $1,478.00 | $1,376.00 | $1,096.00 | $1,379.00 | $1,270.00 | $1,380.00 |
Mount Lemmon | $1,622.00 | $1,281.00 | $1,644.00 | $1,498.00 | $1,632.00 | $1,511.00 | $1,200.00 | $1,531.00 | $1,400.00 | $1,526.00 |
Munds Park | $1,435.00 | $1,116.00 | $1,459.00 | $1,326.00 | $1,461.00 | $1,332.00 | $1,041.00 | $1,354.00 | $1,235.00 | $1,362.00 |
Naco | $1,215.00 | $960.00 | $1,220.00 | $1,132.00 | $1,242.00 | $1,131.00 | $897.00 | $1,136.00 | $1,056.00 | $1,160.00 |
Nazlini | $1,580.00 | $1,220.00 | $1,596.00 | $1,463.00 | $1,613.00 | $1,468.00 | $1,139.00 | $1,482.00 | $1,363.00 | $1,504.00 |
New River | $1,608.00 | $1,281.00 | $1,618.00 | $1,486.00 | $1,614.00 | $1,504.00 | $1,204.00 | $1,512.00 | $1,392.00 | $1,514.00 |
Nogales | $1,424.00 | $1,116.00 | $1,427.00 | $1,342.00 | $1,473.00 | $1,330.00 | $1,046.00 | $1,333.00 | $1,256.00 | $1,381.00 |
North Rim | $1,405.00 | $1,101.00 | $1,436.00 | $1,303.00 | $1,420.00 | $1,302.00 | $1,025.00 | $1,330.00 | $1,211.00 | $1,322.00 |
Nutrioso | $1,364.00 | $1,055.00 | $1,364.00 | $1,265.00 | $1,384.00 | $1,262.00 | $982.00 | $1,263.00 | $1,174.00 | $1,288.00 |
Oatman | $1,244.00 | $976.00 | $1,257.00 | $1,148.00 | $1,257.00 | $1,156.00 | $911.00 | $1,167.00 | $1,070.00 | $1,172.00 |
Oracle | $1,427.00 | $1,128.00 | $1,442.00 | $1,336.00 | $1,448.00 | $1,330.00 | $1,056.00 | $1,343.00 | $1,248.00 | $1,354.00 |
Overgaard | $1,353.00 | $1,050.00 | $1,346.00 | $1,244.00 | $1,365.00 | $1,252.00 | $978.00 | $1,245.00 | $1,154.00 | $1,268.00 |
Page | $1,324.00 | $1,032.00 | $1,340.00 | $1,218.00 | $1,342.00 | $1,228.00 | $962.00 | $1,244.00 | $1,134.00 | $1,250.00 |
Palo Verde | $1,569.00 | $1,240.00 | $1,584.00 | $1,461.00 | $1,588.00 | $1,466.00 | $1,164.00 | $1,480.00 | $1,368.00 | $1,487.00 |
Paradise Valley | $1,656.00 | $1,317.00 | $1,675.00 | $1,532.00 | $1,650.00 | $1,546.00 | $1,236.00 | $1,564.00 | $1,436.00 | $1,547.00 |
